Who It's For
Made for every golfer to find the right tools for their short game. With Vokey's most versatile, accurate, and forgiving design yet, 23 models across 6 grinds offer something for every player.
We constantly search for the lowest prices so you don’t have to. However, if you find a lower advertised price for an item we sell, contact us before you purchase. We’ll match it if it’s a valid price from authorized retailer. See Details
If you are not satisfied, easily return the item online within 30 days of purchase. See Details
Spin
High
Feel
Soft
Forgiveness
Mid
Sole Grinds
6 Options
Made for every golfer to find the right tools for their short game. With Vokey's most versatile, accurate, and forgiving design yet, 23 models across 6 grinds offer something for every player.
Six sole-grind options (F, S, M, D, K, L) let golfers be fit to the best performance for their swing type and course conditions.
The CG aligns with the impact position specific to each loft for precise distance and trajectory control — more forward than ever for more consistent, better-feeling shots.
A new cutting process produces sharper grooves with micro-grooves between them for maximum spin on partial shots. Every groove is inspected and heat treated for longer-lasting spin.
| Loft | Length | Lie | Grind | Bounce | Swing Weight |
|---|---|---|---|---|---|
| 46° | 35.75" | 64° | F Grind | 10° | D3 |
| 48° | 35.75" | 64° | F Grind | 10° | D3 |
| 50° | 35.5" | 64° | F Grind | 8° | D3 |
| 50° | 35.5" | 64° | F Grind | 12° | D3 |
| 52° | 35.5" | 64° | F Grind | 8° | D3 |
| 52° | 35.5" | 64° | F Grind | 12° | D3 |
| 54° | 35.25" | 64° | S Grind | 10° | D5 |
| 54° | 35.25" | 64° | D Grind | 12° | D5 |
| 54° | 35.25" | 64° | F Grind | 14° | D5 |
| 56° | 35.25" | 64° | M Grind | 8° | D5 |
| 56° | 35.25" | 64° | S Grind | 10° | D5 |
| 56° | 35.25" | 64° | D Grind | 12° | D5 |
| 56° | 35.25" | 64° | F Grind | 14° | D5 |
| 58° | 35" | 64° | M Grind | 8° | D5 |
| 58° | 35" | 64° | S Grind | 10° | D5 |
| 58° | 35" | 64° | D Grind | 12° | D5 |
| 58° | 35" | 64° | K Grind | 14° | D5 |
| 60° | 35" | 64° | L Grind | 4° | D5 |
| 60° | 35" | 64° | M Grind | 8° | D5 |
| 60° | 35" | 64° | S Grind | 10° | D5 |
| 60° | 35" | 64° | D Grind | 12° | D5 |
| 60° | 35" | 64° | K Grind | 14° | D5 |
| 62° | 35" | 64° | M Grind | 8° | D5 |
| Grind | Description | Swing Type | Turf Conditions |
|---|---|---|---|
| L Grind | Enhanced heel, toe and trailing edge for maximum versatility | Shallow/Sweeper | Firm |
| M Grind | Heel, toe and trailing edge grind for versatility around greens | Shallow/Sweeper | Neutral | Firm | Medium |
| S Grind | Trailing edge and heel grind for stability on full shots | Neutral | Steep/Digger | Medium | Soft |
| F Grind | Traditional full sole with medium to high bounce, an all-purpose grind | Shallow/Sweeper | Neutral | Steep/Digger | Firm | Medium | Soft |
| K Grind | Wide sole ideal for bunker play, camber enhanced for green-side versatility | Neutral | Steep/Digger | Medium | Soft |
| D Grind | Crescent shape like the M with higher effective bounce | Steep/Digger | Medium | Soft |
Steel Shaft
Stock Grip