Forged Feel
Forged from soft carbon steel and designed with precision geometry to provide excellent feel with great feedback on every shot around the green.
We constantly search for the lowest prices so you don’t have to. However, if you find a lower advertised price for an item we sell, contact us before you purchase. We’ll match it if it’s a valid price from authorized retailer. See Details
If you are not satisfied, easily return the item online within 30 days of purchase. See Details
Master your short game with precision-milled perfection and maximum spin performance.
Feel
Forged
Grooves
Saw-Milled
Face
RAW
Sole
Precision-Milled
Forged from soft carbon steel and designed with precision geometry to provide excellent feel with great feedback on every shot around the green.
All-new, more aggressive saw-milled grooves produce tighter tolerances with steeper walls and sharper radii to maximize spin in both dry and damp conditions.
RAW face with Spin Tread technology channels away moisture at impact. Laser-etched channels redirect water and create more friction between the face and ball to maintain spin in wet conditions.
| Grind | Loft | Length | Bounce | Lie | Swingweight | Satin Chrome | Charcoal |
|---|---|---|---|---|---|---|---|
| LB (Low Bounce) | |||||||
| 56.08° | 35.25" | 8° | 64° | D5 | RH/LH | RH | |
| 58.08° | 35" | 8° | 64° | D5 | RH/LH | — | |
| 60.08° | 35" | 8° | 64° | D5 | RH/LH | RH/LH | |
| SC (Standard Cambered) | |||||||
| 54.10° | 35.25" | 10° | 64° | D5 | RH | — | |
| 56.10° | 35.25" | 10° | 64° | D5 | RH/LH | RH | |
| 58.09° | 35" | 9° | 64° | D5 | RH | — | |
| 60.09° | 35" | 9° | 64° | D5 | RH/LH | RH/LH | |
| SB (Standard Bounce) *Stock Graphite available RH 50°–60° | |||||||
| 46.09° | 35.75" | 9° | 64° | D3 | RH | — | |
| 48.09° | 35.75" | 9° | 64° | D3 | RH | — | |
| 50.09° | 35.50" | 9° | 64° | D3 | RH/LH | RH | |
| 52.09° | 35.50" | 9° | 64° | D3 | RH/LH | RH/LH | |
| 54.12° | 35.25" | 12° | 64° | D5 | RH/LH | RH | |
| 56.12° | 35.25" | 12° | 64° | D5 | RH/LH | RH/LH | |
| 58.10° | 35" | 10° | 64° | D5 | RH/LH | RH | |
| 60.10° | 35" | 10° | 64° | D5 | RH/LH | RH/LH | |
| SX (Steep Xtra Bounce) | |||||||
| 58.11° | 35" | 11° | 64° | D5 | RH | — | |
| 60.11° | 35" | 11° | 64° | D5 | RH/LH | RH/LH | |
| HB (High Bounce) | |||||||
| 54.13° | 35.25" | 13° | 64° | D5 | RH | — | |
| 56.14° | 35.25" | 14° | 64° | D5 | RH | — | |
| 58.12° | 35" | 12° | 64° | D5 | RH | — | |
| 60.12° | 35" | 12° | 64° | D5 | RH/LH | RH/LH | |
| TW (Tiger Woods Grind) | |||||||
| 56.12° | 35.25" | 12° | 64° | D5 | RH | — | |
| 60.11° | 35" | 11° | 64° | D5 | RH | — | |
* Stock Graphite option available in Right Hand SB 50° to 60°. ** Custom Options available. Stated swingweight targets represent stock build configurations only.
Steel Shafts
Graphite Shafts
Stock Grip