Authentic Harris Tweed Heritage
Genuine Harris Tweed handwoven in the Outer Hebrides of Scotland, protected by the Harris Tweed Act 1993 and bearing the prestigious Orb trademark that guarantees authenticity.
We constantly search for the lowest prices so you don’t have to. However, if you find a lower advertised price for an item we sell, contact us before you purchase. We’ll match it if it’s a valid price from authorized retailer. See Details
If you are not satisfied, easily return the item online within 30 days of purchase. See Details
Step into golfing heritage with the pinnacle of FootJoy craftsmanship. The FootJoy Legends Packard LX Harris Tweed Limited Edition represents the intersection of centuries-old British textile tradition and cutting-edge golf performance technology. As the final release in FootJoy's exclusive 2025 Legends Series, this collaboration with Harris Tweed Hebrides delivers a shoe that honors Royal Portrush and Northern Ireland's coastal heritage while providing tour-level performance from first tee to 18th green.
Upper
Harris Tweed
Traction
Spiked
Waterproof
2-Year
Fit
Laser Street
Genuine Harris Tweed handwoven in the Outer Hebrides of Scotland, protected by the Harris Tweed Act 1993 and bearing the prestigious Orb trademark that guarantees authenticity.
Hand-selected waterproof full-grain leather with signature Bison texturing, plus nubuck and box leather for beauty, fit, and resistance to stretching, finished with luxurious lambskin linings.
Multi-directional traction with anti-channeling design delivers 360° of grip from any lie. Multiple TPU compounds grip hard and soft surfaces alike for confident footing.
| Spec | Detail |
|---|---|
| Gender | Men's |
| Shoe Type | Spiked |
| Upper | Harris Tweed, Full-Grain / Nubuck / Box Leather |
| Outsole | VersaTrax+ (multi-compound TPU) |
| Cleat | Softspikes Pulsar LP (Fast Twist 3.0) |
| Insole | OrthoLite EcoPlush FitBed |
| Last | Laser Street |
| Waterproof Warranty | 2 Years |
| Color | White/Navy |
| Widths | Medium, Wide |
| Includes | Matching Harris Tweed shoe bag |
Men's Shoe Size Conversion
| US | UK | EUR | JP | KR | Centimeters |
|---|---|---|---|---|---|
| 6 | 5 | 38 | 24 | 240 | 24.0 |
| 6.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 |
| 7 | 6 | 39 | 25 | 250 | 25.0 |
| 7.5 | 6.5 | 40 | 25.5 | 255 | 25.5 |
| 8 | 7 | 40.5 | 26 | 260 | 26.0 |
| 8.5 | 7.5 | 41 | 26.5 | 265 | 26.5 |
| 9 | 8 | 42 | 27 | 270 | 27.0 |
| 9.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 |
| 10 | 9 | 43 | 28 | 280 | 28.0 |
| 10.5 | 9.5 | 44 | 28.5 | 285 | 28.5 |
| 11 | 10 | 44.5 | 29 | 290 | 29.0 |
| 11.5 | 10.5 | 45 | 29.5 | 295 | 29.5 |
| 12 | 11 | 46 | 30 | 300 | 30.0 |
| 12.5 | 11.5 | 46.5 | 30.5 | 305 | 30.5 |
| 13 | 12 | 47 | 31 | 310 | 31.0 |
| 13.5 | 12.5 | 48 | 31.5 | 315 | 31.5 |
| 14 | 13 | 48.5 | 32 | 320 | 32.0 |
| 14.5 | 13.5 | 49 | 32.5 | 325 | 32.5 |
| 15 | 14 | 50 | 33 | 330 | 33.0 |
| 15.5 | 14.5 | 50.5 | 33.5 | 335 | 33.5 |
| 16 | 15 | 51 | 34 | 340 | 34.0 |
Men's Width Sizing
| Common Sizing | Alpha Sizing |
|---|---|
| X Narrow (XN) | 3A, 2A |
| Narrow (N) | A, B, C* |
| Medium (M) | C*, D, E |
| Wide (W) | E, 2E |
| X Wide (XW) | 3E |
* A narrow C will generally take a narrow, while a wider C will likely take a medium.