Performance Mesh
Lightweight performance mesh delivers incredible all-day comfort with exceptional breathability.
We constantly search for the lowest prices so you don’t have to. However, if you find a lower advertised price for an item we sell, contact us before you purchase. We’ll match it if it’s a valid price from authorized retailer. See Details
If you are not satisfied, easily return the item online within 30 days of purchase. See Details
Traction
Spikeless
Stability
Flexible
Cushioning
Soft
Lightweight performance mesh delivers incredible all-day comfort with exceptional breathability.
The VersaTrax outsole is engineered with traction elements that are perfect for on-course performance with wear-to-the-course versatility. Each traction zone maximizes traction during your swing and provides exceptional grip when walking the course.
A soft EVA midsole provides increased underfoot cushioning, enhanced comfort and exceptional stability.
| Spec | Detail |
|---|---|
| Shoe Type | Spikeless |
| Upper | Two-Tone Performance Mesh |
| Midsole | EVA |
| Outsole | Versa-Trax |
| Last | Laser Sport Last |
| Closure | Traditional Lace |
| Insole | Removable (orthotic-compatible) |
| Width Options | Medium, Wide |
Men's Shoe Size Conversion
| US | UK | EUR | JP | KR | Centimeters |
|---|---|---|---|---|---|
| 6 | 5 | 38 | 24 | 240 | 24.0 |
| 6.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 |
| 7 | 6 | 39 | 25 | 250 | 25.0 |
| 7.5 | 6.5 | 40 | 25.5 | 255 | 25.5 |
| 8 | 7 | 40.5 | 26 | 260 | 26.0 |
| 8.5 | 7.5 | 41 | 26.5 | 265 | 26.5 |
| 9 | 8 | 42 | 27 | 270 | 27.0 |
| 9.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 |
| 10 | 9 | 43 | 28 | 280 | 28.0 |
| 10.5 | 9.5 | 44 | 28.5 | 285 | 28.5 |
| 11 | 10 | 44.5 | 29 | 290 | 29.0 |
| 11.5 | 10.5 | 45 | 29.5 | 295 | 29.5 |
| 12 | 11 | 46 | 30 | 300 | 30.0 |
| 12.5 | 11.5 | 46.5 | 30.5 | 305 | 30.5 |
| 13 | 12 | 47 | 31 | 310 | 31.0 |
| 13.5 | 12.5 | 48 | 31.5 | 315 | 31.5 |
| 14 | 13 | 48.5 | 32 | 320 | 32.0 |
| 14.5 | 13.5 | 49 | 32.5 | 325 | 32.5 |
| 15 | 14 | 50 | 33 | 330 | 33.0 |
| 15.5 | 14.5 | 50.5 | 33.5 | 335 | 33.5 |
| 16 | 15 | 51 | 34 | 340 | 34.0 |
Men's Width Sizing
| Common Sizing | Alpha Sizing |
|---|---|
| X Narrow (XN) | 3A, 2A |
| Narrow (N) | A, B, C* |
| Medium (M) | C*, D, E |
| Wide (W) | E, 2E |
| X Wide (XW) | 3E |
* A narrow C will generally take a narrow, while a wider C will likely take a medium.