Soft Suede Uppers
Super soft suede uppers offer incredible comfort, breathability, and water-resistant protection in a casual style.
We constantly search for the lowest prices so you don’t have to. However, if you find a lower advertised price for an item we sell, contact us before you purchase. We’ll match it if it’s a valid price from authorized retailer. See Details
If you are not satisfied, easily return the item online within 30 days of purchase. See Details
Construction
Spikeless
Moisture Rating
Water-Resistant
Outsole
VersaTrax EVA
Weight (size 10)
14.3 oz.
Super soft suede uppers offer incredible comfort, breathability, and water-resistant protection in a casual style.
A midsole crafted with dual-durometer comfort foam maximizes underfoot comfort and delivers optimal energy return.
A VersaTrax EVA rubber outsole with traction zones maximizes grip through your swing motion and while walking the course.
| Spec | Detail |
|---|---|
| Construction | Spikeless |
| Upper | Super Soft Suede |
| Midsole | Dual-Durometer Comfort Foam |
| Fit-Bed | Molded Lightweight PU, Removable |
| Outsole | VersaTrax EVA Rubber w/ Traction Zones |
| Lacing | Traditional Lacing System |
| Last | Contour Last |
| Moisture Rating | Water-Resistant (light moisture / morning dew) |
| Weight (per shoe) | 14.3 oz. (size 10) |
* All shoes shown in U.S. sizes. Weight may vary by size.
Men's Shoe Size Conversion
| US | UK | EUR | JP | KR | Centimeters |
|---|---|---|---|---|---|
| 6 | 5 | 38 | 24 | 240 | 24.0 |
| 6.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 |
| 7 | 6 | 39 | 25 | 250 | 25.0 |
| 7.5 | 6.5 | 40 | 25.5 | 255 | 25.5 |
| 8 | 7 | 40.5 | 26 | 260 | 26.0 |
| 8.5 | 7.5 | 41 | 26.5 | 265 | 26.5 |
| 9 | 8 | 42 | 27 | 270 | 27.0 |
| 9.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 |
| 10 | 9 | 43 | 28 | 280 | 28.0 |
| 10.5 | 9.5 | 44 | 28.5 | 285 | 28.5 |
| 11 | 10 | 44.5 | 29 | 290 | 29.0 |
| 11.5 | 10.5 | 45 | 29.5 | 295 | 29.5 |
| 12 | 11 | 46 | 30 | 300 | 30.0 |
| 12.5 | 11.5 | 46.5 | 30.5 | 305 | 30.5 |
| 13 | 12 | 47 | 31 | 310 | 31.0 |
| 13.5 | 12.5 | 48 | 31.5 | 315 | 31.5 |
| 14 | 13 | 48.5 | 32 | 320 | 32.0 |
| 14.5 | 13.5 | 49 | 32.5 | 325 | 32.5 |
| 15 | 14 | 50 | 33 | 330 | 33.0 |
| 15.5 | 14.5 | 50.5 | 33.5 | 335 | 33.5 |
| 16 | 15 | 51 | 34 | 340 | 34.0 |
Men's Width Sizing
| Common Sizing | Alpha Sizing |
|---|---|
| X Narrow (XN) | 3A, 2A |
| Narrow (N) | A, B, C* |
| Medium (M) | C*, D, E |
| Wide (W) | E, 2E |
| X Wide (XW) | 3E |
* A narrow C will generally take a narrow, while a wider C will likely take a medium.