We constantly search for the lowest prices so you don’t have to. However, if you find a lower advertised price for an item we sell, contact us before you purchase. We’ll match it if it’s a valid price from authorized retailer. See Details
If you are not satisfied, easily return the item online within 30 days of purchase. See Details
Spin
Mid-High
Launch
Mid
Glare Reduction
High
Bounce Range
6°–12°
Players who want tour-authentic blade wedge performance in a low-glare finish. Black Satin pairs chrome-plated Z-Alloy with high glare reduction and spans 50° through 60° across five Roger Cleveland signature grinds — enough range to build a full short-game set around your swing type and turf conditions.
Z-Alloy is Cleveland Golf’s proprietary steel, engineered exclusively for golf and now in its second generation of blade wedges. Measured against 8620 steel it is 10% softer, retains 15% more spin, and shows 87% less groove wear — softer at impact, less dense in mass, and stable over time.
Roger Cleveland personally guided the redesign of every RTZ 2 sole grind. MID (10° bounce) for all-around play, FULL (12°) for sand and rough, LOW (6°) for shotmaking versatility, the reintroduced 588 (8°) for classic versatility, and ADAPT (8°) with full-face grooves for open-face precision.
| Loft | Grind | Bounce | Grooves | Hand | Lie | Length | Swing Weight |
|---|---|---|---|---|---|---|---|
| 50° | MID | 10° | Traditional | RH/LH | 64° | 35.75" | D4 |
| 52° | MID | 10° | Traditional | RH/LH | 64° | 35.75" | D4 |
| 54° | MID | 10° | Traditional | RH/LH | 64° | 35.5" | D5 |
| 54° | 588 | 8° | Traditional | RH | 64° | 35.5" | D5 |
| 54° | FULL | 12° | Traditional | RH | 64° | 35.5" | D5 |
| 56° | MID | 10° | Traditional | RH/LH | 64° | 35.5" | D5 |
| 56° | 588 | 8° | Traditional | RH | 64° | 35.5" | D5 |
| 56° | FULL | 12° | Traditional | RH | 64° | 35.5" | D5 |
| 56° | ADAPT | 8° | Full-Face | RH | 64° | 35.5" | D5 |
| 58° | MID | 10° | Traditional | RH/LH | 64° | 35.25" | D5 |
| 58° | 588 | 8° | Traditional | RH | 64° | 35.25" | D5 |
| 58° | LOW | 6° | Traditional | RH | 64° | 35.25" | D5 |
| 58° | ADAPT | 8° | Full-Face | RH | 64° | 35.25" | D5 |
| 60° | MID | 10° | Traditional | RH/LH | 64° | 35.25" | D5 |
| 60° | 588 | 8° | Traditional | RH | 64° | 35.25" | D5 |
| 60° | LOW | 6° | Traditional | RH | 64° | 35.25" | D5 |
| 60° | ADAPT | 8° | Full-Face | RH | 64° | 35.25" | D5 |
To match USGA and R&A industry guidelines, Cleveland Golf has modified how club lengths are measured and published. New published specifications are approximately 1/4" longer for wedges. Availability shown reflects the Black Satin finish only.
Steel Shaft
Stock Grip