Who It's For
The Callaway Opus SP+ Wedge is engineered for the skilled player who demands precise control, consistent spin, and the ability to shape shots from any lie around the green.
We constantly search for the lowest prices so you don’t have to. However, if you find a lower advertised price for an item we sell, contact us before you purchase. We’ll match it if it’s a valid price from authorized retailer. See Details
If you are not satisfied, easily return the item online within 30 days of purchase. See Details
Callaway Opus SP+ Chrome Wedge
Callaway's most advanced scoring wedge just got even sharper. The Opus SP+ takes everything golfers loved about the Opus SP—the spin, the feel, the tour-validated shape—and pushes it further with a re-engineered three-piece construction built around more tungsten, a larger Spin Pocket, and a precision-molded MIM face. If you're the kind of player who wants to flight it down, attack pins, and control your distance with confidence from 100 yards and in, this is the wedge to do it.
Sole Grinds
5 Options
Finishes
2 Options
Shafts
Steel & Graphite
The Callaway Opus SP+ Wedge is engineered for the skilled player who demands precise control, consistent spin, and the ability to shape shots from any lie around the green.
Micro-groove texture between the primary grooves maximizes friction at impact to generate consistent spin across all course conditions — wet, dry, or somewhere in between.
Five distinct sole grind options — T, X, S, W, and C — let you match the wedge precisely to your attack angle, turf interaction style, and course conditions.
Available Grinds
| Type | Loft | Bounce | Sole Grind | Standard Length | Lie Angle | Swingweight (Steel) | Swingweight (Graphite) |
|---|---|---|---|---|---|---|
| PITCH | 48° | 10° | S | 35.875" | 64° | D3 | C9 |
| GAP | 50° | 10° | S | 35.625" | 64° | D3 | C9 |
| 50° | 12° | W | 35.625" | 64° | D3 | C9 | |
| 52° | 10° | S | 35.625" | 64° | D3 | C9 | |
| 52° | 12° | W | 35.625" | 64° | D3 | C9 | |
| SAND | 54° | 10° | S | 35.375" | 64° | D5 | D1 |
| 54° | 12° | W | 35.375" | 64° | D5 | D1 | |
| 54° | 12° | X | 35.375" | 64° | D5 | D1 | |
| 56° | 8° | C | 35.375" | 64° | D5 | D1 | |
| 56° | 10° | S | 35.375" | 64° | D5 | D1 | |
| 56° | 12° | W | 35.375" | 64° | D5 | D1 | |
| 56° | 12° | X | 35.375" | 64° | D5 | D1 | |
| 58° | 6° | T | 35.125" | 64° | D5 | D1 | |
| LOB | 58° | 8° | C | 35.125" | 64° | D5 | D1 |
| 58° | 10° | S | 35.125" | 64° | D5 | D1 | |
| 58° | 12° | X | 35.125" | 64° | D5 | D1 | |
| 58° | 14° | W | 35.125" | 64° | D5 | D1 | |
| 60° | 6° | T | 35.125" | 64° | D5 | D1 | |
| 60° | 8° | C | 35.125" | 64° | D5 | D1 | |
| 60° | 10° | S | 35.125" | 64° | D5 | D1 | |
| 60° | 12° | X | 35.125" | 64° | D5 | D1 | |
| 60° | 14° | W | 35.125" | 64° | D5 | D1 | |
| 62° | 5° | T | 35.125" | 64° | D5 | D1 | |
| — | 64° | 5° | T | 35.125" | 64° | D5 | D1 |
Steel Shaft
Graphite Shafts