Close
Description
Specs
Reviews
Q & A
The NIKE Golf Classic99 Mesh Cap features mesh back and side panels to add breathable comfort to Dri-FIT technology for a cool, comfortable golf hat.
NIKE - Size Chart Information |
Men's Size Chart |
Size | Chest | Waist | Hip | Inseam |
Small | 35-37 | 29-32 | 35-37.5 | 32.25 |
Medium | 37.5-41 | 32-35 | 37.5-41 | 32.5 |
Large | 41-44 | 35-38 | 41-44 | 32.75 |
X-Large | 44-48.5 | 38-43 | 44-47 | 33 |
2X-Large | 48.5-53.5 | 43-47.5 | 47-50.5 | 33.25 |
3X-Large | 53.5-58 | 47.5-52.5 | 50.5-53.5 | 33.5 |
Womens Size Chart |
Size | Bust | Waist | Hips | Inseam |
Extra Small (0-2) | 29.5-32.5 | 23.5-26 | 33-35.5 | 31.25 |
Small (4-6) | 32.5-35.5 | 26-29 | 35.5-38.5 | 31.25 |
Medium (8-10) | 35.5-38 | 29-31.5 | 38.5-41 | 31.5 |
Large (12-14) | 38-41 | 31.5-34.5 | 41-44 | 31.5 |
X-Large (16) | 41-44.5 | 34.5-38.5 | 44-47 | 31.75 |
2X-Large (18) | 44.5-48.5 | 38.5-42.5 | 47-50 | 31.75 |
Boys Size Chart |
Size | Chest | Waist | Height |
Small | 26-28 | 23-25 | 48-54 |
Medium | 29-32 | 25-27 | 55-61 |
Large | 32-35 | 27-29 | 62-66 |
X-Large | 35-36 | 29-30 | 67-69 |
Girls Size Chart |
Size | Chest | Waist | Height |
X-Small | 25.5-26 | 22-23 | 48-50 |
Small | 226.5-27.5 | 23-24 | 51-58 |
Medium | 28-29.5 | 24-26 | 55-61 |
Large | 30.5-31 | 27-28 | 62-64 |
X-Large | 31.5-32 | 28-29 | 65-66 |
NIKE Socks - Size Chart Information |
Specific Sizes |
Sock Size | Men's | Women's | Kid's |
Small | 4-6 | 3Y-5Y |
Medium | 6-8 | 6-10 | 5Y-7Y |
Large | 8-12 | 10-13 |
X-Large | 12-15 |
For Best Results - Take Measurements Over Your Undergarments |
Bust - Lift your arms up at your sides and measure around your body, crossing over the fullest part of your chest. |
Hips - With your legs together, measure around the fullest part of your hips. |
Waist - Measure around the narrowest part of your waist, generally around the belly button area. |
High Hip - Approximately 4" down from your natural waist. |
Low Hip - Approximately 8" down from your natural waist. |